Inedge Pod C2612
1.05MW/2.61MWh C&I
Energy Storage Container

Key Features
Highly integrated
- AC/DC integrated design, combining the battery system and PCS
One cluster-one management
- Battery clusters are isolated from each other, with each battery cluster matched to a PCS, ensuring that a fault does not affect operation.

High energy density
- Reducing footprint, and higher available energy
Simplified grid connection
- Shortening on-site grid connection time.
Remote one-click upgrade
- Reducing on-site labor costs.
Technical specifications
Industrial and Commercial Storage 2612kWh System | |
---|---|
Product Model | Inedge Pod C2612 |
Product Type | Lithium iron phosphate battery system |
NO. | Item | Specification |
---|---|---|
1 | Configuration | 10 * (1P52S * 5) |
2 | Rated Energy | 2.612MWh |
DC Side | ||
---|---|---|
3 | Rated Voltage | 832Vdc |
4 | Voltage Scope | 702 ~ 936Vdc |
AC Side | ||
---|---|---|
5 | Voltage Scope | 400Vac |
6 | Grid Frequency | 50 / 60Hz |
7 | Auxiliary Power (Voltage Scope) | 1520A |
8 | Rated Charge | 1.05MW |
9 | Rated Discharge | 1.05MW |
Container Parameters | ||
---|---|---|
10 | Interface Configuration | 3P+N+PE (N is reserved) | |
---|---|---|---|
11 | Environmental Conditions | Storage Temperature | -35℃ ~ +55℃ |
Operating Temperature | -35℃ ~ +55℃ (derating required > 45℃) | ||
Application Altitude | ≤5000m (derating required ≥2000m) |
Other Models You May Be Interested In

Inedge Vault C5016
5MWh Liquid-Cooled Energy Storage Container

Inedge Pod B261
105kW/261kWh Liquid-cooled All-in-one Energy Storage Cabinet