
Inedge Pod B1
1004.8Wh Air-cooled
Portable Power Bank
Key Features
Safety protection
- Built-in BMS for all-round protection
- Eight-layer protection: high temperature / low temperature / overdischarge / short circuit / overvoltage / overcurrent / battery fault protection
- Flame-retardant materials, professional protection for greater safety
Extra-long lifespan
- 6,000 cycle life, SOH≥80%
- The service life is increased by two times

Flexible and efficient
- Supports maximum 200W photovoltaic access
- Rated power: 300W
- Charging efficiency ≥92%, discharging efficiency ≥89%.
User-friendly
- Plug and play
- Integrated design, ready to use at any time
- It has a rich variety of ports and supports the power demands of multiple devices
Technical specifications
Inedge Pod B1 | |
|---|---|
NO. | Items | Specifications |
|---|---|---|
System Parameters | ||
|---|---|---|
| 3 | Cell Type | LFP, 314Ah |
| 4 | System Grouping Method | 1S |
| 5 | Nominal Voltage | 3.2Vdc |
| 6 | Voltage Range | 2.5 ~ 3.65Vdc |
| 7 | Nominal Energy | 1004.8Wh |
| 8 | Rated Power | 300W (230V/110V) |
| 9 | AC Input Voltage (Power Grid) | 230V ac/110V ac |
| 10 | AC Output Voltage (Load) | 230V ac/110V ac |
| 11 | Photovoltaic Input Power | 200W |
| 12 | Cooling Method | Air-cooled |
| 13 | Dimensions (W * D * H) | 272 * 144 * 272㎜ |
| 14 | IP Rating | IP20 |
| 15 | Weight | 9.5kg |
Environmental Parameters | ||
|---|---|---|
| 16 | Working Temperature | 0°C ~ 45°C |
| 17 | Storage Temperature Range | -20°C ~ 60°C |
| 18 | Working Altitude | ≤3000m |
Interface Type | ||
|---|---|---|
| 19 | USB | 2 |
| 20 | Type-C | 1 |
| 21 | 230Vac/110Vac Input | 1 |
| 22 | 230Vac/110Vac Output | 1 |
| 23 | Photovoltaic DC input | 1 |
Other Models You May Be Interested In

Inedge Vault V5016
5MWh Liquid-Cooled Energy Storage Container

Inedge Pod B261
105kW/261kWh Liquid-cooled All-in-one Energy Storage Cabinet

Inedge Pod C2612
1.05MW/2.61MWh C&I Energy Storage Container